
Jul 01, 2025 EOD
Windlas Biotech Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 543329 | NSE Symbol: | WINDLAS | P/E(TTM): | 30.60 |
ISIN Demat: | INE0H5O01029 | Div & Yield%: | 0.65 | EPS(TTM): | 29.02 |
Book Value(₹): | 241.99 | Market Cap(₹Cr.): | 1,856.26 | Face Value(₹): | 5.00 |
Windlas Biotech Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 543329 | |
NSE Symbol: | WINDLAS | |
P/E(TTM): | 30.60 | |
ISIN Demat: | INE0H5O01029 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 29.02 | |
Book Value(₹): | 241.99 | |
Market Cap(₹Cr.): | 1,856.26 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
878.05
|
885.00
|
Prev Close(₹) |
889.85
|
890.75
|
Volume |
1185
|
40326
|
Today's Range(₹) |
898.55 - 878.05
|
899.95 - 880.00
|
52-Week Range(₹) |
1,197.00 - 878.05
|
1,198.25 - 659.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
890.20000000000005(x 90)
|
890.20000000000005(x 90)
|